FsPassengers Virtual Airline Demo
Flight Report | Flight: VT054 | Date: 2018-03-11 | VLADTON |
---|---|---|---|
Pilot's Name / UserName | Vladesko TOnka / visitor | ||
Aircraft Name: | PMDG Jetstream 41 House Livery | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LBBG - Burgas - Bulgaria | ||
Arrival: | LBSF - Sofia - Bulgaria | ||
Departure Time: | 07:45:00 (06:45:00 GMT) | ||
Arrival Time: | 08:51:00 (07:51:00 GMT) | ||
Passengers: | 33 | ||
Cargo: | 128 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 10885 kg | Landing Weight: | 9588 kg |
Take-Off fuel: | 1734 kg | Landing Fuel: | 1271 kg |
Total Block Time: | 01:06:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:50 | Total Time On Ground: | 00:19:30 |
Max Altitude: | 25022ft | Cruise Speed: | 254 kt (mach 0.42) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 4.29° | ||
TouchDown Vertical Speed: | -55.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |