FsPassengers Virtual Airline Demo
Flight Report | Flight: FVA473 | Date: 2018-08-30 | FlyVenezuela Airway |
---|---|---|---|
Pilot's Name / UserName | Alberto Luis Ferrer Medina / visitor | ||
Aircraft Name: | Boeing 737-800 Paint6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MPTO - Tocumen Intl - Panama | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 05:09:00 (10:10:00 GMT) | ||
Arrival Time: | 08:07:00 (12:08:00 GMT) | ||
Passengers: | 96 | ||
Cargo: | 8877 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70533 kg | Landing Weight: | 62549 kg |
Take-Off fuel: | 15667 kg | Landing Fuel: | 7671 kg |
Total Block Time: | 01:58:08 | Total Block Time (Night): | 00:21:15 |
Total Airborne Time: | 01:56:44 | Total Time On Ground: | 00:02:13 |
Max Altitude: | 33090ft | Cruise Speed: | 422 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.39° | ||
TouchDown Vertical Speed: | -332.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |