FsPassengers Virtual Airline Demo
Flight Report | Flight: ECR235 | Date: 2018-03-09 | SkyDreams |
---|---|---|---|
Pilot's Name / UserName | AUGUSTO RODRIGUES / visitor | ||
Aircraft Name: | Alabeo C404 TITAN WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LPSR - Santarem - Portugal | ||
Arrival: | LPSC - Santa Cruz - Portugal | ||
Departure Time: | 13:00:00 (13:01:00 GMT) | ||
Arrival Time: | 13:18:00 (13:19:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3125 kg | Landing Weight: | 3099 kg |
Take-Off fuel: | 378 kg | Landing Fuel: | 352 kg |
Total Block Time: | 00:18:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:17:47 | Total Time On Ground: | 00:02:26 |
Max Altitude: | 6512ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 1.22° | ||
TouchDown Vertical Speed: | -106.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |