FsPassengers Virtual Airline Demo
Flight Report | Flight: COR0902 | Date: 2018-08-25 | CORTINOVE VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | Renato Cortinove / visitor | ||
Aircraft Name: | B737-800 Varig - Virtual Cockpit/Cabin/Wing | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBEG - Eduardo Gomes Intl - Brazil | ||
Arrival: | TNCM - Princess Juliana Intl - Antilles | ||
Departure Time: | 18:45:00 (22:46:00 GMT) | ||
Arrival Time: | 22:13:00 (02:13:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 8708 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76373 kg | Landing Weight: | 66874 kg |
Take-Off fuel: | 14206 kg | Landing Fuel: | 4386 kg |
Total Block Time: | 03:15:17 | Total Block Time (Night): | 03:15:17 |
Total Airborne Time: | 02:54:43 | Total Time On Ground: | 00:29:25 |
Max Altitude: | 32014ft | Cruise Speed: | 479 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 2.03° | ||
TouchDown Vertical Speed: | -342.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|