FsPassengers Virtual Airline Demo
Flight Report | Flight: ALB017 | Date: 2018-06-13 | ALB-AIR |
---|---|---|---|
Pilot's Name / UserName | PETER Mac CRAY / visitor | ||
Aircraft Name: | Boeing 737-900NGX WL Iberia | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl - Australia | ||
Arrival: | YMHB - Hobart - Australia | ||
Departure Time: | 11:59:00 (01:59:00 GMT) | ||
Arrival Time: | 12:41:00 (03:42:00 GMT) | ||
Passengers: | 129 | ||
Cargo: | 18436 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70524 kg | Landing Weight: | 64398 kg |
Take-Off fuel: | 13788 kg | Landing Fuel: | 7463 kg |
Total Block Time: | 01:55:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:33:27 | Total Time On Ground: | 00:20:10 |
Max Altitude: | 28008ft | Cruise Speed: | 446 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 1.12° | ||
TouchDown Vertical Speed: | -95.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |