FsPassengers Virtual Airline Demo
Flight Report | Flight: IB3912 | Date: 2018-08-08 | Iberia |
---|---|---|---|
Pilot's Name / UserName | Pablo Hernández / visitor | ||
Aircraft Name: | Boeing 737-900NGX Iberia Virtual | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 15:42:00 (13:43:00 GMT) | ||
Arrival Time: | 16:57:00 (14:57:00 GMT) | ||
Passengers: | 161 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64052 kg | Landing Weight: | 60824 kg |
Take-Off fuel: | 9401 kg | Landing Fuel: | 6089 kg |
Total Block Time: | 01:14:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:25 | Total Time On Ground: | 00:16:59 |
Max Altitude: | 31076ft | Cruise Speed: | 484 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 5.26° | ||
TouchDown Vertical Speed: | -166.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |