FsPassengers Virtual Airline Demo
Flight Report | Flight: 3G820 | Date: 2018-08-05 | Soar Jet |
---|---|---|---|
Pilot's Name / UserName | Capt Jisan Hossain / visitor | ||
Aircraft Name: | Airbus A321 soar 1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VGZR - Zia Intl - Bangladesh | ||
Arrival: | VGEG - Shah Amanat Intl - Bangladesh | ||
Departure Time: | 05:20:00 (23:21:00 GMT) | ||
Arrival Time: | 05:56:00 (23:57:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 7801 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 77216 kg | Landing Weight: | 74822 kg |
Take-Off fuel: | 17044 kg | Landing Fuel: | 14612 kg |
Total Block Time: | 00:35:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:34:16 | Total Time On Ground: | 00:01:40 |
Max Altitude: | 16738ft | Cruise Speed: | 326 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 161 kt | ||
Landing Pitch: | 1.77° | ||
TouchDown Vertical Speed: | -118.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|