FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: UN246 | Date: 2018-08-04 | United Nation |
---|
Pilot's Name / UserName | Capt Jisan Hossain / visitor |
Aircraft Name: | Airbus A380 South African Airways 'Madiba' |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | VGZR - Zia Intl - Bangladesh |
Arrival: | VCBI - Bandaranaike Intl Colombo - Sri Lanka |
Departure Time: | 05:31:00 (23:31:00 GMT) |
Arrival Time: | 07:48:00 (02:48:00 GMT)
|
Passengers: | 370 |
Cargo: | 22353 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 500201 kg | Landing Weight: | 450366 kg |
Take-Off fuel: | 168839 kg | Landing Fuel: | 109487 kg |
Total Block Time: | 03:17:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:15:59 | Total Time On Ground: | 00:01:58 |
Max Altitude: | 8149ft | Cruise Speed: | 363 kt (mach 0.54) |
Landing Data |
---|
Landing Speed: | 139 kt |
Landing Pitch: | 1.69° |
TouchDown Vertical Speed: | -370 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 100% |
Detail: | - Were in a better mood because they had food.
- Were anxious because they flew over a war risk zone.
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - The right fuel tank was hit by a ground shot and started leaking fuel. The left fuel tank was hit by a ground shot and started leaking fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. Your aircraft received a few ground shots. The brake failed shortly after landing due to a rupture in the main feed hydraulic line. One or more landing gear failed*.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 2049 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+150)
- You landed at the scheduled airport. (+30)
- A serious problem occurred during flight but you landed safely, nice job. (+2648)
- Flying in a combat area and a safe landing. (+100)
|
Penality: | 405 |
Negative Assessment: | - Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
- You have exceeded the flap speed limit by 10.55kts (-105)
|