FsPassengers Virtual Airline Demo
Flight Report | Flight: AUA244 | Date: 2018-07-15 | Airlines United |
---|---|---|---|
Pilot's Name / UserName | Christoph Schäffer / visitor | ||
Aircraft Name: | PMDG 777-2B8R Austrian Airlines (Fictional) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PANC - Stevens Anchorage Intl - United States | ||
Arrival: | PHNL - Honolulu Intl - United States | ||
Departure Time: | 02:52:00 (11:52:00 GMT) | ||
Arrival Time: | 07:33:00 (17:34:00 GMT) | ||
Passengers: | 218 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 235898 kg | Landing Weight: | 200073 kg |
Take-Off fuel: | 46869 kg | Landing Fuel: | 10863 kg |
Total Block Time: | 05:42:54 | Total Block Time (Night): | 02:43:46 |
Total Airborne Time: | 05:28:29 | Total Time On Ground: | 00:20:52 |
Max Altitude: | 40032ft | Cruise Speed: | 475 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.62° | ||
TouchDown Vertical Speed: | -285.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 603 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|