FsPassengers Virtual Airline Demo
Flight Report | Flight: FR7802 | Date: 2017-04-02 | RYANAIR VA |
---|---|---|---|
Pilot's Name / UserName | A. Furtado / visitor | ||
Aircraft Name: | EI-FIA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPR - Francisco Sa Carneiro - Portugal | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 18:13:00 (17:13:00 GMT) | ||
Arrival Time: | 21:10:00 (19:11:00 GMT) | ||
Passengers: | 185 | ||
Cargo: | 2776 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 66359 kg | Landing Weight: | 62206 kg |
Take-Off fuel: | 8288 kg | Landing Fuel: | 3929 kg |
Total Block Time: | 02:02:56 | Total Block Time (Night): | 00:24:23 |
Total Airborne Time: | 01:44:34 | Total Time On Ground: | 00:22:57 |
Max Altitude: | 38054ft | Cruise Speed: | 470 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 0.08° | ||
TouchDown Vertical Speed: | -65.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 81% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|