FsPassengers Virtual Airline Demo
Flight Report | Flight: AV211 | Date: 2018-07-18 | Avinca |
---|---|---|---|
Pilot's Name / UserName | mildo / visitor | ||
Aircraft Name: | FSPAP A330-200 Avianca N941AV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPZ - Tessera - Italy | ||
Arrival: | LIRQ - Peretola - Italy | ||
Departure Time: | 06:50:00 (04:50:00 GMT) | ||
Arrival Time: | 07:30:00 (05:30:00 GMT) | ||
Passengers: | 228 | ||
Cargo: | 51255 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 160616 kg | Landing Weight: | 156677 kg |
Take-Off fuel: | 49885 kg | Landing Fuel: | 45346 kg |
Total Block Time: | 00:49:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:42 | Total Time On Ground: | 00:36:54 |
Max Altitude: | 10501ft | Cruise Speed: | 288 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | -0.68° | ||
TouchDown Vertical Speed: | -520 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 57% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 850 | ||
Negative Assessment: |
|