FsPassengers Virtual Airline Demo
Flight Report | Flight: RM2114 | Date: 2018-07-17 | Jet Master |
---|---|---|---|
Pilot's Name / UserName | Rony / visitor | ||
Aircraft Name: | A320 JetMaster | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGO - Santa Genoveva - Brazil | ||
Arrival: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Departure Time: | 23:36:00 (02:36:00 GMT) | ||
Arrival Time: | 00:13:00 (03:13:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62707 kg | Landing Weight: | 61074 kg |
Take-Off fuel: | 7147 kg | Landing Fuel: | 5248 kg |
Total Block Time: | 00:38:38 | Total Block Time (Night): | 00:38:38 |
Total Airborne Time: | 00:25:25 | Total Time On Ground: | 00:13:50 |
Max Altitude: | 15406ft | Cruise Speed: | 288 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 5.87° | ||
TouchDown Vertical Speed: | -142.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|