FsPassengers Virtual Airline Demo
Flight Report | Flight: AA3042 | Date: 2018-07-17 | European LowCost |
---|---|---|---|
Pilot's Name / UserName | BRUCE TANNER / visitor | ||
Aircraft Name: | American Eagle CRJ200 BT | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VORS | ||
Arrival: | KXNA - Northwest Arkansas Regl - United States | ||
Departure Time: | 13:47:00 (18:47:00 GMT) | ||
Arrival Time: | 15:30:00 (20:31:00 GMT) | ||
Passengers: | 46 | ||
Cargo: | 943 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 22821 kg | Landing Weight: | 20907 kg |
Take-Off fuel: | 4309 kg | Landing Fuel: | 2334 kg |
Total Block Time: | 01:46:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:33:55 | Total Time On Ground: | 00:13:56 |
Max Altitude: | 32043ft | Cruise Speed: | 333 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | -0.26° | ||
TouchDown Vertical Speed: | -151.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|