FsPassengers Virtual Airline Demo
Flight Report | Flight: AF7665 | Date: 2018-02-06 | KLM |
---|---|---|---|
Pilot's Name / UserName | RAZAFIMANDIMBY S. Hariniaina / visitor | ||
Aircraft Name: | Airbus A321 Airfrance F-GTAI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFML - Marseille/Provence - France | ||
Arrival: | LFPG - Charles-de-Gaulle - France | ||
Departure Time: | 13:45:00 (12:45:00 GMT) | ||
Arrival Time: | 15:38:00 (14:39:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 3811 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 68557 kg | Landing Weight: | 69162 kg |
Take-Off fuel: | 7659 kg | Landing Fuel: | 3726 kg |
Total Block Time: | 01:52:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:51 | Total Time On Ground: | 00:27:15 |
Max Altitude: | 35006ft | Cruise Speed: | 500 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | -0.29° | ||
TouchDown Vertical Speed: | -393.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 85% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 660 | ||
Negative Assessment: |