FsPassengers Virtual Airline Demo
Flight Report | Flight: KL462 | Date: 2017-12-24 | KLM |
---|---|---|---|
Pilot's Name / UserName | RAZAFIMANDIMBY S. Hariniaina / visitor | ||
Aircraft Name: | 737-900 KLM PH-BXP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LLBG - Ben Gurion - Israel | ||
Arrival: | EHAM - Schiphol - Netherlands | ||
Departure Time: | 05:18:00 (03:18:00 GMT) | ||
Arrival Time: | 09:22:00 (08:22:00 GMT) | ||
Passengers: | 142 | ||
Cargo: | 2990 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74120 kg | Landing Weight: | 61426 kg |
Take-Off fuel: | 17272 kg | Landing Fuel: | 4283 kg |
Total Block Time: | 04:39:01 | Total Block Time (Night): | 01:34:01 |
Total Airborne Time: | 04:19:30 | Total Time On Ground: | 00:26:08 |
Max Altitude: | 36013ft | Cruise Speed: | 450 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 1.93° | ||
TouchDown Vertical Speed: | -322.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 496 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |