FsPassengers Virtual Airline Demo
Flight Report | Flight: UA791 | Date: 2016-03-20 | United Airlines |
---|---|---|---|
Pilot's Name / UserName | Benedict Nwagwu / visitor | ||
Aircraft Name: | iFly 737-900 (United) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEWR - Newark Liberty Intl - United States | ||
Arrival: | KCVG - Cincinnati/Northern Ky In - United States | ||
Departure Time: | 01:07:00 (06:07:00 GMT) | ||
Arrival Time: | 02:46:00 (07:46:00 GMT) | ||
Passengers: | 166 | ||
Cargo: | 12246 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78991 kg | Landing Weight: | 71954 kg |
Take-Off fuel: | 11490 kg | Landing Fuel: | 4280 kg |
Total Block Time: | 01:39:23 | Total Block Time (Night): | 01:39:23 |
Total Airborne Time: | 01:27:41 | Total Time On Ground: | 00:14:28 |
Max Altitude: | 34019ft | Cruise Speed: | 440 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 7.51° | ||
TouchDown Vertical Speed: | -56.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 315 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|