FsPassengers Virtual Airline Demo
Flight Report | Flight: VOL403 | Date: 2018-05-18 | VOLARMEX |
---|---|---|---|
Pilot's Name / UserName | OSCAR MARTINEZ / visitor | ||
Aircraft Name: | Airbus A320-232 VOLARIS N507VL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMPR - Lic Gustavo Diaz Ordaz In - Mexico | ||
Arrival: | MMPS - Puerto Escondido Intl - Mexico | ||
Departure Time: | 15:10:00 (22:10:00 GMT) | ||
Arrival Time: | 17:57:00 (23:57:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69966 kg | Landing Weight: | 65447 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 14453 kg |
Total Block Time: | 01:47:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:36:08 | Total Time On Ground: | 00:12:01 |
Max Altitude: | 35045ft | Cruise Speed: | 429 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 6.68° | ||
TouchDown Vertical Speed: | -140 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |