FsPassengers Virtual Airline Demo
Flight Report | Flight: 6Y475 | Date: 2018-07-02 | Nico |
---|---|---|---|
Pilot's Name / UserName | Dablio Lima / visitor | ||
Aircraft Name: | Airbus A320-200 CFM Nico Travel | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBKP - Viracopos - Brazil | ||
Arrival: | SBSR - Sao Jose Do Rio Preto - Brazil | ||
Departure Time: | 15:07:00 (18:07:00 GMT) | ||
Arrival Time: | 15:58:00 (18:58:00 GMT) | ||
Passengers: | 163 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69193 kg | Landing Weight: | 66602 kg |
Take-Off fuel: | 8811 kg | Landing Fuel: | 6092 kg |
Total Block Time: | 00:50:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:49 | Total Time On Ground: | 00:10:24 |
Max Altitude: | 16000ft | Cruise Speed: | 376 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 6.40° | ||
TouchDown Vertical Speed: | -166.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |