FsPassengers Virtual Airline Demo
Flight Report | Flight: 9W563 | Date: 2018-07-03 | SAILO AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Robbie / visitor | ||
Aircraft Name: | PMDG 737-800NGX JET AIRWAYS_HD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VIDP - Indira Gandhi Intl - India | ||
Arrival: | VIJP - Jaipur - India | ||
Departure Time: | 18:04:00 (13:04:00 GMT) | ||
Arrival Time: | 18:49:00 (13:49:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58835 kg | Landing Weight: | 57328 kg |
Take-Off fuel: | 3587 kg | Landing Fuel: | 1991 kg |
Total Block Time: | 00:49:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:34:34 | Total Time On Ground: | 00:18:56 |
Max Altitude: | 8005ft | Cruise Speed: | 248 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 4.59° | ||
TouchDown Vertical Speed: | -168.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 114 | ||
Negative Assessment: |
|