FsPassengers Virtual Airline Demo
Flight Report | Flight: VE5756 | Date: 2018-06-30 | VERDE-Low cost |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Royal Air Force UK C-17 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SPIM - Jorge Chavez Intl - Peru | ||
Arrival: | MROC - Juan Santamaria Intl - Costa Rica | ||
Departure Time: | 08:22:00 (13:23:00 GMT) | ||
Arrival Time: | 12:15:00 (17:15:00 GMT) | ||
Passengers: | 266 | ||
Cargo: | 22353 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 249420 kg | Landing Weight: | 199258 kg |
Take-Off fuel: | 82121 kg | Landing Fuel: | 31339 kg |
Total Block Time: | 03:52:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:29:58 | Total Time On Ground: | 00:23:15 |
Max Altitude: | 37598ft | Cruise Speed: | 475 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 110 kt | ||
Landing Pitch: | 0.72° | ||
TouchDown Vertical Speed: | -329.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 454 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |