FsPassengers Virtual Airline Demo
Flight Report | Flight: DO235 | Date: 2018-06-17 | Paqito |
---|---|---|---|
Pilot's Name / UserName | paquito / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KIAH - George Bush Intcntl Houst - Usa | ||
Arrival: | KMIA - Miami Intl - Usa | ||
Departure Time: | 15:44:00 (20:44:00 GMT) | ||
Arrival Time: | 23:16:00 (03:17:00 GMT) | ||
Passengers: | 152 | ||
Cargo: | 2825 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 77056 kg | Landing Weight: | 69260 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 12958 kg |
Total Block Time: | 02:49:50 | Total Block Time (Night): | 02:03:46 |
Total Airborne Time: | 02:13:39 | Total Time On Ground: | 00:36:46 |
Max Altitude: | 22001ft | Cruise Speed: | 463 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | -1.13° | ||
TouchDown Vertical Speed: | -743.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 291 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|