FsPassengers Virtual Airline Demo
Flight Report | Flight: 333 | Date: 2018-03-20 | TWA |
---|---|---|---|
Pilot's Name / UserName | MIKE MCCARTHY / visitor | ||
Aircraft Name: | Boeing 737-800 MIKE'S NEW JET | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KGEG - Spokane Intl - United States | ||
Arrival: | KSEA - Seattle-Tacoma Intl - United States | ||
Departure Time: | 10:22:00 (18:22:00 GMT) | ||
Arrival Time: | 11:23:00 (19:24:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64230 kg | Landing Weight: | 58110 kg |
Take-Off fuel: | 15973 kg | Landing Fuel: | 9832 kg |
Total Block Time: | 01:02:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:50 | Total Time On Ground: | 00:02:12 |
Max Altitude: | 11000ft | Cruise Speed: | 226 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 3.73° | ||
TouchDown Vertical Speed: | -243.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|