FsPassengers Virtual Airline Demo
Flight Report | Flight: PB178 | Date: 2017-11-22 | Pinoy Boy Airlines |
---|---|---|---|
Pilot's Name / UserName | Timothy M. Ledford / visitor | ||
Aircraft Name: | Airbus A319 Delta Air Lines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEUG - Mahlon Sweet - United States | ||
Arrival: | KLAS - McCarran Intl - United States | ||
Departure Time: | 17:00:00 (01:00:00 GMT) | ||
Arrival Time: | 19:00:00 (03:00:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69230 kg | Landing Weight: | 62814 kg |
Take-Off fuel: | 13409 kg | Landing Fuel: | 6830 kg |
Total Block Time: | 02:06:44 | Total Block Time (Night): | 01:49:13 |
Total Airborne Time: | 01:54:12 | Total Time On Ground: | 00:14:08 |
Max Altitude: | 36007ft | Cruise Speed: | 454 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 5.28° | ||
TouchDown Vertical Speed: | -152.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |