FsPassengers Virtual Airline Demo
Flight Report | Flight: AMP652 | Date: 2018-06-09 | Polomaine Airlines |
---|---|---|---|
Pilot's Name / UserName | Anthony Polomaine / visitor | ||
Aircraft Name: | Continental Express Embraer 145XR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLRD - Laredo Intl - United States | ||
Arrival: | KNQI - Kingsville NAS - United States | ||
Departure Time: | 13:56:00 (18:57:00 GMT) | ||
Arrival Time: | 14:32:00 (19:32:00 GMT) | ||
Passengers: | 34 | ||
Cargo: | 1973 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 21999 kg | Landing Weight: | 21414 kg |
Take-Off fuel: | 5141 kg | Landing Fuel: | 4550 kg |
Total Block Time: | 00:35:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:36 | Total Time On Ground: | 00:07:30 |
Max Altitude: | 17650ft | Cruise Speed: | 287 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 5.40° | ||
TouchDown Vertical Speed: | -490 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 750 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|