FsPassengers Virtual Airline Demo
Flight Report | Flight: WY914 | Date: 2018-06-10 | Oman Air |
---|---|---|---|
Pilot's Name / UserName | Pradeep Balasubramanian / visitor | ||
Aircraft Name: | Boeing 737-800 Oman Air FREEWARE_(C)_TDS_16A | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OOSA - Salalah - Oman | ||
Arrival: | OOMS - Seeb Intl - Oman | ||
Departure Time: | 22:57:00 (19:57:00 GMT) | ||
Arrival Time: | 00:44:00 (21:44:00 GMT) | ||
Passengers: | 87 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61730 kg | Landing Weight: | 58126 kg |
Take-Off fuel: | 16804 kg | Landing Fuel: | 12842 kg |
Total Block Time: | 01:46:35 | Total Block Time (Night): | 01:46:35 |
Total Airborne Time: | 01:22:35 | Total Time On Ground: | 00:29:18 |
Max Altitude: | 41003ft | Cruise Speed: | 470 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | -0.01° | ||
TouchDown Vertical Speed: | -82.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |