FsPassengers Virtual Airline Demo
Flight Report | Flight: WQ870 | Date: 2018-06-09 | Caralhadas do Ar |
---|---|---|---|
Pilot's Name / UserName | José Caralhadas / visitor | ||
Aircraft Name: | Boeing 737-800 RIK Olympic Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGSR - Santorini - Greece | ||
Arrival: | LGAV - Eleftherios Venizelos Int - Greece | ||
Departure Time: | 14:19:00 (13:20:00 GMT) | ||
Arrival Time: | 14:53:00 (13:54:00 GMT) | ||
Passengers: | 66 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 52372 kg | Landing Weight: | 50367 kg |
Take-Off fuel: | 8566 kg | Landing Fuel: | 6338 kg |
Total Block Time: | 00:34:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:42 | Total Time On Ground: | 00:07:15 |
Max Altitude: | 20374ft | Cruise Speed: | 327 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 0.20° | ||
TouchDown Vertical Speed: | -531.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|