FsPassengers Virtual Airline Demo
Flight Report | Flight: B33224 | Date: 2018-06-07 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | Airbus A319 AirMauritius3B-NBF | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FIMP - Mauritius Intl - Mauritius | ||
Arrival: | FACT - Cape Town Intl - South Africa | ||
Departure Time: | 04:01:00 (01:01:00 GMT) | ||
Arrival Time: | 07:33:00 (06:33:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71140 kg | Landing Weight: | 55461 kg |
Take-Off fuel: | 18999 kg | Landing Fuel: | 3279 kg |
Total Block Time: | 05:40:55 | Total Block Time (Night): | 02:45:01 |
Total Airborne Time: | 05:26:44 | Total Time On Ground: | 00:20:11 |
Max Altitude: | 36007ft | Cruise Speed: | 410 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 4.26° | ||
TouchDown Vertical Speed: | -100.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 602 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |