FsPassengers Virtual Airline Demo
Flight Report | Flight: EZY020 | Date: 2018-06-08 | EASYJET |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Feelthere A320 CFM EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LICC - Fontanarossa - Italy | ||
Arrival: | LIRN - Capodichino - Italy | ||
Departure Time: | 13:07:00 (11:08:00 GMT) | ||
Arrival Time: | 14:14:00 (12:14:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73528 kg | Landing Weight: | 70699 kg |
Take-Off fuel: | 15106 kg | Landing Fuel: | 12015 kg |
Total Block Time: | 01:06:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:50:20 | Total Time On Ground: | 00:28:12 |
Max Altitude: | 28031ft | Cruise Speed: | 432 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 4.38° | ||
TouchDown Vertical Speed: | -359.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |