FsPassengers Virtual Airline Demo
Flight Report | Flight: DN018 | Date: 2018-06-03 | Air Greece |
---|---|---|---|
Pilot's Name / UserName | Fotis / visitor | ||
Aircraft Name: | Airbus A321 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEIB - Ibiza - Spain | ||
Arrival: | LEBB - Bilbao - Spain | ||
Departure Time: | 20:30:00 (18:31:00 GMT) | ||
Arrival Time: | 21:30:00 (19:30:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76518 kg | Landing Weight: | 63833 kg |
Take-Off fuel: | 9575 kg | Landing Fuel: | 6303 kg |
Total Block Time: | 00:58:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:15 | Total Time On Ground: | 00:31:24 |
Max Altitude: | 31049ft | Cruise Speed: | 452 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 167 kt | ||
Landing Pitch: | 1.45° | ||
TouchDown Vertical Speed: | -301.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 141 | ||
Negative Assessment: |