FsPassengers Virtual Airline Demo
Flight Report | Flight: COR0904 | Date: 2018-05-26 | CORTINOVE VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | PMDG - 747-400 GE CF6 Engines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | SBEG - Eduardo Gomes Intl - Brazil | ||
Departure Time: | 20:14:00 (00:14:00 GMT) | ||
Arrival Time: | 23:38:00 (03:39:00 GMT) | ||
Passengers: | 340 | ||
Cargo: | 6801 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 272812 kg | Landing Weight: | 252814 kg |
Take-Off fuel: | 62595 kg | Landing Fuel: | 41753 kg |
Total Block Time: | 03:21:40 | Total Block Time (Night): | 03:21:40 |
Total Airborne Time: | 02:56:53 | Total Time On Ground: | 01:18:20 |
Max Altitude: | 34009ft | Cruise Speed: | 477 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 154 kt | ||
Landing Pitch: | 0.50° | ||
TouchDown Vertical Speed: | -42.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |