FsPassengers Virtual Airline Demo
Flight Report | Flight: ND648 | Date: 2018-05-24 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | EDDK - Koln Bonn - Germany | ||
Departure Time: | 06:43:00 (04:43:00 GMT) | ||
Arrival Time: | 08:02:00 (06:02:00 GMT) | ||
Passengers: | 113 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76212 kg | Landing Weight: | 71794 kg |
Take-Off fuel: | 19068 kg | Landing Fuel: | 14573 kg |
Total Block Time: | 01:19:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:16:37 | Total Time On Ground: | 00:05:27 |
Max Altitude: | 12030ft | Cruise Speed: | 203 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 4.39° | ||
TouchDown Vertical Speed: | -402.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |