FsPassengers Virtual Airline Demo
Flight Report | Flight: CM717 | Date: 2017-10-06 | Aerolineas Argentina |
---|---|---|---|
Pilot's Name / UserName | Emiliano / visitor | ||
Aircraft Name: | CS 737-200 Captain Paint0 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAZY - Aviador Carlos Campos(Neu - Argentina | ||
Arrival: | SAVT - Almirante Zar - Argentina | ||
Departure Time: | 13:52:00 (17:52:00 GMT) | ||
Arrival Time: | 15:06:00 (19:06:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 47914 kg | Landing Weight: | 44561 kg |
Take-Off fuel: | 4287 kg | Landing Fuel: | 887 kg |
Total Block Time: | 01:13:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:10:04 | Total Time On Ground: | 00:09:22 |
Max Altitude: | 21207ft | Cruise Speed: | 363 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 5.09° | ||
TouchDown Vertical Speed: | -348.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 70% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 335 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |