FsPassengers Virtual Airline Demo
Flight Report | Flight: YP091 | Date: 2018-05-21 | CUBAIR |
---|---|---|---|
Pilot's Name / UserName | ALEX / visitor | ||
Aircraft Name: | Boeing 737-300W Jet2.com | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Arrival: | TFFR - Le Raizet - Guadeloupe | ||
Departure Time: | 16:39:00 (20:40:00 GMT) | ||
Arrival Time: | 17:19:00 (21:19:00 GMT) | ||
Passengers: | 95 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59708 kg | Landing Weight: | 58799 kg |
Take-Off fuel: | 11463 kg | Landing Fuel: | 9026 kg |
Total Block Time: | 00:39:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:06 | Total Time On Ground: | 00:07:49 |
Max Altitude: | 11033ft | Cruise Speed: | 332 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 165 kt | ||
Landing Pitch: | 8.04° | ||
TouchDown Vertical Speed: | -423.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 680 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |