FsPassengers Virtual Airline Demo
Flight Report | Flight: YP432 | Date: 2018-05-09 | CUBAIR |
---|---|---|---|
Pilot's Name / UserName | ALEX / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_737_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LSGS - Sion - Switzerland | ||
Arrival: | LIMC - Malpensa - Italy | ||
Departure Time: | 19:27:00 (17:27:00 GMT) | ||
Arrival Time: | 19:52:00 (17:53:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68645 kg | Landing Weight: | 67621 kg |
Take-Off fuel: | 14625 kg | Landing Fuel: | 13582 kg |
Total Block Time: | 00:25:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:20:54 | Total Time On Ground: | 00:05:47 |
Max Altitude: | 15820ft | Cruise Speed: | 283 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.04° | ||
TouchDown Vertical Speed: | -154.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |