FsPassengers Virtual Airline Demo
Flight Report | Flight: YP498 | Date: 2017-10-29 | CUBAIR |
---|---|---|---|
Pilot's Name / UserName | ALEX / visitor | ||
Aircraft Name: | Boeing 737-800NGX PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUCU - Antonio Maceo Intl - Cuba | ||
Arrival: | MUGM - Guantanamo Bay NAS - Cuba | ||
Departure Time: | 06:30:00 (11:30:00 GMT) | ||
Arrival Time: | 06:54:00 (11:55:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 11929 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78723 kg | Landing Weight: | 74871 kg |
Take-Off fuel: | 16296 kg | Landing Fuel: | 12415 kg |
Total Block Time: | 00:24:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:17:23 | Total Time On Ground: | 00:11:50 |
Max Altitude: | 5902ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 6.34° | ||
TouchDown Vertical Speed: | -285.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 302 | ||
Negative Assessment: |
|