FsPassengers Virtual Airline Demo
Flight Report | Flight: GY478 | Date: 2016-05-01 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Abrams / visitor | ||
Aircraft Name: | Boeing 737-924NGX Continental Airlines Wingl | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | USRR - Surgut - Russia | ||
Arrival: | UUEE - Sheremetyevo - Russia | ||
Departure Time: | 12:07:00 (08:08:00 GMT) | ||
Arrival Time: | 13:33:00 (11:34:00 GMT) | ||
Passengers: | 140 | ||
Cargo: | 3537 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 78265 kg | Landing Weight: | 68278 kg |
Take-Off fuel: | 20888 kg | Landing Fuel: | 10651 kg |
Total Block Time: | 03:32:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:08:26 | Total Time On Ground: | 00:31:12 |
Max Altitude: | 32103ft | Cruise Speed: | 457 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 2.03° | ||
TouchDown Vertical Speed: | -400 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 407 | ||
Positive Assessment: |
| ||
Penality: | 900 | ||
Negative Assessment: |
|