FsPassengers Virtual Airline Demo
Flight Report | Flight: DAZ904 | Date: 2017-10-31 | DazAir |
---|---|---|---|
Pilot's Name / UserName | Peter Hughes / visitor | ||
Aircraft Name: | Fairchild C123B N402GB | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | PAKN - King Salmon - United States | ||
Arrival: | PAJN - Juneau Intl - United States | ||
Departure Time: | 13:33:00 (23:34:00 GMT) | ||
Arrival Time: | 18:31:00 (02:32:00 GMT) | ||
Passengers: | 40 | ||
Cargo: | 2795 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 22397 kg | Landing Weight: | 21192 kg |
Take-Off fuel: | 3928 kg | Landing Fuel: | 2723 kg |
Total Block Time: | 02:57:52 | Total Block Time (Night): | 00:42:30 |
Total Airborne Time: | 02:56:47 | Total Time On Ground: | 00:01:43 |
Max Altitude: | 15183ft | Cruise Speed: | 251 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.62° | ||
TouchDown Vertical Speed: | -104.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 43% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 104 | ||
Negative Assessment: |
|