FsPassengers Virtual Airline Demo
Flight Report | Flight: AI717 | Date: 2017-02-25 | AirIsland |
---|---|---|---|
Pilot's Name / UserName | Scarlet Wings / visitor | ||
Aircraft Name: | Embraer Lineage Hayama Park | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJHY | ||
Arrival: | PHNL - Honolulu Intl - Usa Oahu Isl. | ||
Departure Time: | 14:48:00 (05:48:00 GMT) | ||
Arrival Time: | 03:40:00 (13:40:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 366 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52798 kg | Landing Weight: | 36495 kg |
Take-Off fuel: | 20843 kg | Landing Fuel: | 4442 kg |
Total Block Time: | 07:50:53 | Total Block Time (Night): | 05:48:37 |
Total Airborne Time: | 07:39:23 | Total Time On Ground: | 00:18:14 |
Max Altitude: | 37030ft | Cruise Speed: | 523 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 5.91° | ||
TouchDown Vertical Speed: | -259.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 712 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |