FsPassengers Virtual Airline Demo
Flight Report | Flight: RV707 | Date: 2018-05-03 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Mathkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EKCH - Kastrup - Denmark | ||
Arrival: | EDDM - Munich - Germany | ||
Departure Time: | 06:26:00 (04:26:00 GMT) | ||
Arrival Time: | 08:37:00 (06:37:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76839 kg | Landing Weight: | 70615 kg |
Take-Off fuel: | 18199 kg | Landing Fuel: | 11708 kg |
Total Block Time: | 02:10:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:02:09 | Total Time On Ground: | 00:10:56 |
Max Altitude: | 12030ft | Cruise Speed: | 239 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 5.34° | ||
TouchDown Vertical Speed: | -331.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 69 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |