FsPassengers Virtual Airline Demo
Flight Report | Flight: IG907 | Date: 2013-03-16 | MERIDIANA |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Airbus X A320 Meridiana Fly EI-EZR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRN - Capodichino - Italy | ||
Arrival: | LIPX - Villafranca - Italy | ||
Departure Time: | 17:21:00 (16:21:00 GMT) | ||
Arrival Time: | 18:43:00 (17:43:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 716 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63633 kg | Landing Weight: | 59906 kg |
Take-Off fuel: | 10098 kg | Landing Fuel: | 6213 kg |
Total Block Time: | 01:31:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:15:52 | Total Time On Ground: | 00:19:28 |
Max Altitude: | 30196ft | Cruise Speed: | 384 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.15° | ||
TouchDown Vertical Speed: | -289.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|