FsPassengers Virtual Airline Demo
Flight Report | Flight: IG612 | Date: 2012-11-24 | MERIDIANA |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Feelthere A320 CFM Eurofly | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIML - Linate - Italy | ||
Arrival: | LIRF - Fiumicino - Italy | ||
Departure Time: | 10:56:00 (09:57:00 GMT) | ||
Arrival Time: | 12:04:00 (11:05:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 2137 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63377 kg | Landing Weight: | 60595 kg |
Take-Off fuel: | 7742 kg | Landing Fuel: | 4650 kg |
Total Block Time: | 01:15:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:52 | Total Time On Ground: | 00:26:40 |
Max Altitude: | 29028ft | Cruise Speed: | 458 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 3.35° | ||
TouchDown Vertical Speed: | -166.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 256 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |