FsPassengers Virtual Airline Demo
Flight Report | Flight: IG384 | Date: 2012-11-13 | MERIDIANA |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Feelthere A320 CFM Eurofly | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPX - Villafranca - Italy | ||
Arrival: | LIRF - Fiumicino - Italy | ||
Departure Time: | 11:51:00 (10:51:00 GMT) | ||
Arrival Time: | 13:12:00 (12:13:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 2018 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62418 kg | Landing Weight: | 59634 kg |
Take-Off fuel: | 7019 kg | Landing Fuel: | 3563 kg |
Total Block Time: | 01:21:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:29 | Total Time On Ground: | 00:34:43 |
Max Altitude: | 29035ft | Cruise Speed: | 348 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.18° | ||
TouchDown Vertical Speed: | -234.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |