FsPassengers Virtual Airline Demo
Flight Report | Flight: IG564 | Date: 2012-10-21 | MERIDIANA |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Feelthere A319 CFM Meridiana | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPX - Villafranca - Italy | ||
Arrival: | LIRN - Capodichino - Italy | ||
Departure Time: | 11:27:00 (10:28:00 GMT) | ||
Arrival Time: | 12:37:00 (11:38:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 1540 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61673 kg | Landing Weight: | 58774 kg |
Take-Off fuel: | 11102 kg | Landing Fuel: | 8090 kg |
Total Block Time: | 01:10:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:29 | Total Time On Ground: | 00:17:24 |
Max Altitude: | 34173ft | Cruise Speed: | 429 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 3.26° | ||
TouchDown Vertical Speed: | -93.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|