FsPassengers Virtual Airline Demo
Flight Report | Flight: IG977 | Date: 2012-10-19 | MERIDIANA |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | MD-81 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRN - Capodichino - Italy | ||
Arrival: | LICC - Fontanarossa - Italy | ||
Departure Time: | 15:59:00 (13:59:00 GMT) | ||
Arrival Time: | 16:59:00 (14:59:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 879 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63577 kg | Landing Weight: | 59990 kg |
Take-Off fuel: | 17500 kg | Landing Fuel: | 13667 kg |
Total Block Time: | 01:00:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:45:22 | Total Time On Ground: | 00:17:26 |
Max Altitude: | 31020ft | Cruise Speed: | 446 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.02° | ||
TouchDown Vertical Speed: | -237.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|