FsPassengers Virtual Airline Demo
Flight Report | Flight: COR0901 | Date: 2018-04-22 | CORTINOVE VARIG BRASIL SA |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | B737-700 Varig Rio Sul - Virtual Cockpit/Ca | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 14:32:00 (17:32:00 GMT) | ||
Arrival Time: | 16:42:00 (18:42:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 3265 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 59556 kg | Landing Weight: | 56957 kg |
Take-Off fuel: | 10005 kg | Landing Fuel: | 7158 kg |
Total Block Time: | 01:08:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:48:32 | Total Time On Ground: | 00:28:00 |
Max Altitude: | 14005ft | Cruise Speed: | 357 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 6.28° | ||
TouchDown Vertical Speed: | -602.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|