FsPassengers Virtual Airline Demo
Flight Report | Flight: AS911 | Date: 2018-03-03 | ALASKAAIR |
---|---|---|---|
Pilot's Name / UserName | DexTer / visitor | ||
Aircraft Name: | Boeing 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PANC - Stevens Anchorage Intl - United States | ||
Arrival: | PAFA - Fairbanks Intl - United States | ||
Departure Time: | 19:35:00 (04:35:00 GMT) | ||
Arrival Time: | 20:34:00 (05:34:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 3628 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70102 kg | Landing Weight: | 66101 kg |
Take-Off fuel: | 20701 kg | Landing Fuel: | 16668 kg |
Total Block Time: | 00:58:59 | Total Block Time (Night): | 00:58:59 |
Total Airborne Time: | 00:48:25 | Total Time On Ground: | 00:10:51 |
Max Altitude: | 26085ft | Cruise Speed: | 362 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.57° | ||
TouchDown Vertical Speed: | -90 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|