FsPassengers Virtual Airline Demo
Flight Report | Flight: UC1500 | Date: 2018-04-02 | CARGO TRANSPORT |
---|---|---|---|
Pilot's Name / UserName | MANFRED BINDER / visitor | ||
Aircraft Name: | B 777-200LRF LAN Cargo MO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VORS | ||
Arrival: | EHAM - Schiphol - Netherlands | ||
Departure Time: | 07:00:00 (11:00:00 GMT) | ||
Arrival Time: | 02:15:00 (00:16:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 41074 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 329414 kg | Landing Weight: | 225934 kg |
Take-Off fuel: | 143959 kg | Landing Fuel: | 39542 kg |
Total Block Time: | 13:16:41 | Total Block Time (Night): | 04:02:23 |
Total Airborne Time: | 13:03:05 | Total Time On Ground: | 00:16:58 |
Max Altitude: | 37267ft | Cruise Speed: | 515 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 0.49° | ||
TouchDown Vertical Speed: | -468.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |