FsPassengers Virtual Airline Demo
Flight Report | Flight: FAV975 | Date: 2012-04-09 | Fly Avi.com |
---|---|---|---|
Pilot's Name / UserName | Miguel Da Rosa / visitor | ||
Aircraft Name: | Pluna 757-200 CX-PUD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUCU - Antonio Maceo Intl - Cuba | ||
Arrival: | SVVA - Arturo Michelena Intl - Venezuela | ||
Departure Time: | 17:21:00 (22:21:00 GMT) | ||
Arrival Time: | 20:28:00 (00:28:00 GMT) | ||
Passengers: | 149 | ||
Cargo: | 1052 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 115638 kg | Landing Weight: | 108610 kg |
Take-Off fuel: | 18504 kg | Landing Fuel: | 11421 kg |
Total Block Time: | 02:06:57 | Total Block Time (Night): | 01:00:29 |
Total Airborne Time: | 02:04:34 | Total Time On Ground: | 00:04:03 |
Max Altitude: | 20003ft | Cruise Speed: | 424 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 4.25° | ||
TouchDown Vertical Speed: | -287.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 433 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |