FsPassengers Virtual Airline Demo
Flight Report | Flight: FAV912 | Date: 2011-10-25 | Fly Avi.com |
---|---|---|---|
Pilot's Name / UserName | Miguel Da Rosa / visitor | ||
Aircraft Name: | Boeing 737-800 Paint7 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBCB - Virginia Tech/Montgomery - United States | ||
Arrival: | KJAX - Jacksonville Intl - United States | ||
Departure Time: | 06:11:00 (11:12:00 GMT) | ||
Arrival Time: | 07:28:00 (12:29:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 1823 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66244 kg | Landing Weight: | 60305 kg |
Take-Off fuel: | 16505 kg | Landing Fuel: | 10547 kg |
Total Block Time: | 01:16:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:14:38 | Total Time On Ground: | 00:02:15 |
Max Altitude: | 22473ft | Cruise Speed: | 425 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 6.56° | ||
TouchDown Vertical Speed: | -376.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |