FsPassengers Virtual Airline Demo
Flight Report | Flight: MU2002 | Date: 2018-03-18 | |
---|---|---|---|
Pilot's Name / UserName | ÌÆ»ú³¤ / visitor | ||
Aircraft Name: | |||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KOAK - Metro Oakland Intl - United States | ||
Arrival: | ---- | ||
Departure Time: | 16:54:00 (00:55:00 GMT) | ||
Arrival Time: | 17:22:00 (01:23:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 18144 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 69982 kg | Landing Weight: | 68023 kg |
Take-Off fuel: | 20739 kg | Landing Fuel: | 18780 kg |
Total Block Time: | 00:28:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:17:21 | Total Time On Ground: | 00:12:51 |
Max Altitude: | 8858ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 8.30° | ||
TouchDown Vertical Speed: | -773.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1394 | ||
Negative Assessment: |
|